
Gear and Equipment Rentals
![]() |
![]() |
![]() |
![]() |
If you require gear hire for an extended time the following table will help you calculate the hire charges.
Item |
Days |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Deposit |
| Regulator & Gauges | $13 | $24 | $33 | $41 | $46 | $52 | $57 | $63 | $68 | $74 | $200 | |
| Tank | $11 | $20 | $26 | $31 | $35 | $40 | $44 | $48 | $53 | $57 | $150 | |
| BCD (Jacket) | $11 | $20 | $26 | $31 | $35 | $40 | $44 | $48 | $53 | $57 | $150 | |
| Weights | $6 | $9 | $12 | $15 | $19 | $23 | $25 | $28 | $30 | $32 | $50 | |
| Wet Suits | $11 | $20 | $26 | $31 | $35 | $40 | $44 | $48 | $53 | $57 | $100 | |
| Snorkel Gear | $17 | $22 | $30 | $36 | $42 | $47 | $53 | $56 | $62 | $67 | $150 | |
| Full Gear Hire | $55 | $88 | $121 | $149 | $171 | $193 | $215 | $237 | $259 | $281 | $800 | |
Check out the Currency Converter